MAR 2012 District Event Rankings Final MAR District Event Rankings Updated 4-15-2012 7:00 pm
Click the above link for the complete Ranking spread sheet.
| Final MAR Ranking | Team # | Total Points | St. Louis Status | St. Louis Invite Priority |
| 1 | 341 | 363 | Registered | 1 – Winner |
| 2 | 25 | 288 | 2 – Winner | |
| 3 | 1218 | 285 | 8 – Ranking | |
| 4 | 365 | 235 | Registered | Skip |
| 5 | 222 | 229 | Registered | Skip |
| 6 | 1676 | 226 | 9 – Ranking | |
| 7 | 2180 | 222 | 10 – Ranking | |
| 8 | 2016 | 217 | 11 – Ranking | |
| 9 | 2590 | 206 | Registered | Skip |
| 10 | 486 | 183 | 12 – Ranking | |
| 11 | 272 | 173 | Registered | |
| 12 | 357 | 170 | ||
| 13 | 11 | 165 | ||
| 14 | 56 | 162 | ||
| 15 | 3974 | 157 | ||
| 16 | 1640 | 157 | 3 – Winner | |
| 17 | 1279 | 157 | ||
| 18 | 1403 | 154 | Registered | |
| 19 | 1089 | 146 | ||
| 20 | 1302 | 139 | ||
| 21 | 484 | 127 | ||
| 22 | 3314 | 120 | ||
| 23 | 834 | 112 | ||
| 24 | 224 | 108 | ||
| 25 | 1370 | 108 | ||
| 26 | 1391 | 107 | Registered | |
| 27 | 2729 | 107 | ||
| 28 | 1626 | 104 | ||
| 29 | 75 | 101 | 4 – Chairman’s #1 | |
| 30 | 4342 | 101 | ||
| 31 | 103 | 101 | Registered | |
| 32 | 423 | 98 | ||
| 33 | 869 | 98 | ||
| 34 | 708 | 90 | ||
| 35 | 1647 | 89 | Registered | |
| 36 | 225 | 89 | ||
| 37 | 3637 | 88 | ||
| 38 | 816 | 88 | Registered | |
| 39 | 2607 | 88 | ||
| 40 | 1923 | 87 | ||
| 41 | 714 | 86 | Registered | |
| 42 | 3929 | 85 | 7 – Rookie All-Star | |
| 43 | 303 | 83 | ||
| 44 | 1168 | 76 | ||
| 45 | 2559 | 75 | ||
| 46 | 223 | 71 | ||
| 47 | 316 | 70 | ||
| 48 | 3142 | 70 | Registered | 6 – Engineering Inspiration |
| 49 | 433 | 67 | 5 – Chairman’s #2 | |
| 50 | 1811 | 63 | ||
| 51 | 1672 | 60 | ||
| 52 | 1712 | 58 | ||
| 53 | 2234 | 57 | ||
| 54 | 555 | 51 | ||
| 55 | 2191 | 48 | ||
| 56 | 1228 | 46 | ||
| 57 | 3515 | 45 | ||
| 58 | 1143 | 44 | ||
| 59 | 87 | 39 | ||
| 60 | 204 | 36 | ||
| 61 | 709 | 35 | ||
| 62 | 1367 | 35 | ||
| 63 | 4373 | 34 | ||
| 64 | 219 | 33 | ||
| 65 | 41 | 31 | ||
| 66 | 203 | 30 | ||
| 67 | 2539 | 30 | ||
| 68 | 2577 | 29 | ||
| 69 | 1257 | 27 | ||
| 70 | 2229 | 25 | ||
| 71 | 4128 | 25 | ||
| 72 | 321 | 24 | ||
| 73 | 2458 | 24 | ||
| 74 | 293 | 23 | Registered | |
| 75 | 102 | 22 | ||
| 76 | 1791 | 22 | ||
| 77 | 3167 | 22 | ||
| 78 | 2600 | 21 | ||
| 79 | 4285 | 21 | ||
| 80 | 3340 | 20 | ||
| 81 | 4347 | 19 | ||
| 82 | 613 | 19 | ||
| 83 | 3151 | 18 | ||
| 84 | 4361 | 18 | ||
| 85 | 1807 | 17 | ||
| 86 | 1881 | 17 | ||
| 87 | 1989 | 17 | ||
| 88 | 3123 | 17 | ||
| 89 | 1495 | 16 | ||
| 90 | 2495 | 16 | ||
| 91 | 3607 | 16 | ||
| 92 | 4035 | 16 | ||
| 93 | 2554 | 14 | ||
| 94 | 752 | 13 | ||
| 95 | 136 | 12 | ||
| 96 | 4281 | 11 | ||
| 97 | 304 | 10 | ||
| 98 | 896 | 10 | ||
| 99 | 3553 | 0 |
