<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid-Atlantic Robotics</title>
	<atom:link href="http://www.midatlanticrobotics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midatlanticrobotics.com</link>
	<description>Welcome to Mid-Atlantic Robotics</description>
	<lastBuildDate>Wed, 15 May 2013 17:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>THE WEEK 7 MAR RANKINGS ARE POSTED</title>
		<link>http://www.midatlanticrobotics.com/2013/04/14/the-week-7-mar-rankings-are-posted/</link>
		<comments>http://www.midatlanticrobotics.com/2013/04/14/the-week-7-mar-rankings-are-posted/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 17:40:18 +0000</pubDate>
		<dc:creator>jtus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midatlanticrobotics.com/?p=651</guid>
		<description><![CDATA[The final week 7 rankings can be found HERE]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.midatlanticrobotics.com/2013-mar-rankings/">The final week 7 rankings can be found HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midatlanticrobotics.com/2013/04/14/the-week-7-mar-rankings-are-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David R. Kohler has been selected as the STEM Teacher of the Year</title>
		<link>http://www.midatlanticrobotics.com/2013/02/24/david-r-kohler-has-been-selected-as-the-stem-teacher-of-the-year/</link>
		<comments>http://www.midatlanticrobotics.com/2013/02/24/david-r-kohler-has-been-selected-as-the-stem-teacher-of-the-year/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 11:17:14 +0000</pubDate>
		<dc:creator>jtus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midatlanticrobotics.com/?p=594</guid>
		<description><![CDATA[David R. Kohler has been selected by the Professional Engineers Society of Mercer County (NJ) as the STEM Teacher of the Year.  David has taught at Steinert High School &#8211; Hamilton HS East &#8211; in Hamilton Township since 1990, teaching<span class="ellipsis">&#8230;</span> <a href="http://www.midatlanticrobotics.com/2013/02/24/david-r-kohler-has-been-selected-as-the-stem-teacher-of-the-year/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<div>David R. Kohler has been selected by the Professional Engineers Society of Mercer County (NJ) as the STEM Teacher of the Year.  David has taught at Steinert High School &#8211; Hamilton HS East &#8211; in Hamilton Township since 1990, teaching courses in Technology, which involves a high concentration of problem solving and Electonics/Robotics. When David started at Steinert he was the only teacher in the district teaching these types of courses. Currently he is the Chairperson of the school&#8217;s five member Technology Education Department.  David has coached football and Boys Swimming sports teams.  Looking to bring fresh ideas into the classroom, he worked with colleagues to start a FIRST Robotics program.  Since being involved with FIRST, David has lead his FIRST Robotics Competition (FRC) team &#8211; NJ FRC Team #2180 &#8211; to many awards at the Vex and FIRST Tech Challenge level and FRC level. His teams also host a NJ FLL Qualifying Tournament. He was awarded the Woodie Flowers Award by NJ FIRST for his dedication to the program. This is an extrememly prestigious recognition that FIRST bestows on achieving teacher-coaches. David is a member of the National Ski Patrol (25 years), and holds a valid US Coast Guard Captain&#8217;s License &#8211; 100 Ton Master with Towing Endorsement and Dive Master Certification.</div>
<div></div>
<div>Mid-Atlantic Robotics applauds and congratulates David on this award.  He joins Chris Gregory of NJ FRC Team #1089 (Hightstown HS), Joy Wolfe of NJ FRC Team#2590 (Robbinsville HS) and John Delaney of NJ FRC Team #293 (Hopewell Valley Central HS) who have previous won this PESMC award.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.midatlanticrobotics.com/2013/02/24/david-r-kohler-has-been-selected-as-the-stem-teacher-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BART KAMEN – A TRAGIC LOSS</title>
		<link>http://www.midatlanticrobotics.com/2012/09/30/bart-kamen-%e2%80%93-a-tragic-loss/</link>
		<comments>http://www.midatlanticrobotics.com/2012/09/30/bart-kamen-%e2%80%93-a-tragic-loss/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 03:10:31 +0000</pubDate>
		<dc:creator>jtus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midatlanticrobotics.com/?p=515</guid>
		<description><![CDATA[BART KAMEN – A TRAGIC LOSS As most of you already know, Dr Bart Kamen, a noted doctor, researcher and dedicated FIRST volunteer, recently passed away. Many of us were privileged to meet and talk with this amazing man. There<span class="ellipsis">&#8230;</span> <a href="http://www.midatlanticrobotics.com/2012/09/30/bart-kamen-%e2%80%93-a-tragic-loss/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>BART KAMEN – A TRAGIC LOSS</p>
<p>As most of you already know, Dr Bart Kamen, a noted doctor, researcher and dedicated FIRST volunteer, recently passed away. Many of us were privileged to meet and talk with this amazing man. There is a slideshow and tribute to Bart on the main page of the FIRST website &#8211; <a href="http://www.usfirst.org">http://www.usfirst.org</a>/. His obituary can be found at <a href=" http://obits.nj.com/obituaries/starledger/obituary.aspx?pid=160166573#fbLoggedOut">http://obits.nj.com/obituaries/starledger/obituary.aspx?pid=160166573#fbLoggedOut</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midatlanticrobotics.com/2012/09/30/bart-kamen-%e2%80%93-a-tragic-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Consent and Release forms for 2013 Available for Download</title>
		<link>http://www.midatlanticrobotics.com/2012/09/11/new-consent-and-release-forms-for-2013-available-for-download/</link>
		<comments>http://www.midatlanticrobotics.com/2012/09/11/new-consent-and-release-forms-for-2013-available-for-download/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 01:36:19 +0000</pubDate>
		<dc:creator>jtus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midatlanticrobotics.com/?p=499</guid>
		<description><![CDATA[Please check the DOWNLOADS tab for the new 2013 Adult &#38; Minor Consent and Release forms.]]></description>
			<content:encoded><![CDATA[<p>Please check the DOWNLOADS tab for the new 2013 Adult &amp; Minor Consent and Release forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midatlanticrobotics.com/2012/09/11/new-consent-and-release-forms-for-2013-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 EVENTS ARE LISTED</title>
		<link>http://www.midatlanticrobotics.com/2012/09/11/2013-events-are-listed/</link>
		<comments>http://www.midatlanticrobotics.com/2012/09/11/2013-events-are-listed/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 01:31:48 +0000</pubDate>
		<dc:creator>jtus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midatlanticrobotics.com/?p=497</guid>
		<description><![CDATA[Check the MAR Events tab to see the 2013 Events]]></description>
			<content:encoded><![CDATA[<p>Check the MAR Events tab to see the 2013 Events</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midatlanticrobotics.com/2012/09/11/2013-events-are-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbinsville High robotics team has a job for everyone</title>
		<link>http://www.midatlanticrobotics.com/2012/04/11/robbinsville-high-robotics-team-has-a-job-for-everyone/</link>
		<comments>http://www.midatlanticrobotics.com/2012/04/11/robbinsville-high-robotics-team-has-a-job-for-everyone/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:53:56 +0000</pubDate>
		<dc:creator>jtus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midatlanticrobotics.com/?p=422</guid>
		<description><![CDATA[Robbinsville Sun http://cj.sunne.ws/2012/04/09/robbinsville-high-robotics-team-has-a-job-for-everyone/ &#160; April 9, 2012 10:36 am Robbinsville High robotics team has a job for everyone By Julie Stipe &#160; For members of the Robbinsville High School robotics team “Nemesis,” building a robot is only one component of<span class="ellipsis">&#8230;</span> <a href="http://www.midatlanticrobotics.com/2012/04/11/robbinsville-high-robotics-team-has-a-job-for-everyone/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<h1>Robbinsville Sun</h1>
<p><a href="http://cj.sunne.ws/2012/04/09/robbinsville-high-robotics-team-has-a-job-for-everyone/">http://cj.sunne.ws/2012/04/09/robbinsville-high-robotics-team-has-a-job-for-everyone/</a></p>
<p>&nbsp;</p>
<p>April 9, 2012 10:36 am</p>
<p><strong>Robbinsville High robotics team has a job for everyone</strong></p>
<p>By Julie Stipe</p>
<p>&nbsp;</p>
<p>For members of the <a title="Robbinsville" href="http://cj.sunne.ws/robbinsville/">Robbinsville</a> High School robotics team “Nemesis,” building a robot is only one component of being a team member. Sure, there is a build team, which helps design, test and build a robot, but there is also a software team, a marketing team, a finance team, a website team and an animation team.</p>
<p>Senior and CEO of the team Eric Principato thinks this is one of the best things about the robotics team at Robbinsville High.“It’s more than just about the robot,” Principato said. “It’s more than just engineering.”</p>
<p>CFO Ralph Petagna agreed.“We’re pulling from all over the school; we’re a very diverse team,” Petagna said. Petagna himself is captain of Robbinsville High School’s soccer team, and he says the team includes a broad mix of students from all backgrounds and interests.</p>
<p>The team is especially proud of its high number of female members, which is uncommon among robotics teams. This year, Nemesis is approaching a half-and-half mix of girls and boys. “We definitely pride ourselves on being a co-ed team,” said Michelle Principato, head of Nemesis’ marketing sub-team. “It’s not just a team of guys building a robot.”</p>
<p>Because the team requires students with interests not just in engineering, but in marketing, finance and web design, as well, it has a place for everyone. Michelle and her sister were at first hesitant to join the team, as they were not interested in the scientific side of the team. “We’re not technically inclined at all,” she said. But they soon found that the team could use their abilities. “We each have our own niche,” she said.</p>
<p>Team Nemesis is structured like a business, Michelle said, and because of this it has taught her how to work with others, how to work on a time limit, and how to raise money, among other things. “It has really prepared me for the real world,” she said. “It has really helped me grow as a person.”</p>
<p>Not only is the team run like a business, but students in Nemesis run it themselves, with limited help from Robbinsville High School teacher and adviser Joy Wolfe, as well as other teachers, parents and mentors. “<a title="Our team" href="http://cj.sunne.ws/about/our-team/">Our team</a> is great,” Wolfe said. “They’re calling the shots.”</p>
<p>Students on the team are responsible for all facets of running it, including organizing trips to competitions. “The planning is a lot,” said Petagna. “But when it comes together, it’s a really great time.”</p>
<p>Nemesis is surely doing something right, because this year – the fifth year for the team – led to an incredibly successful and eventful competition season. Most impressive, the team recently won the Chairman’s Award at the Lenape District competition, the most prestigious award given at FIRST competitions. The team also won an award for its website at the same competition.</p>
<p>FIRST, which stands for “For Inspiration and Recognition of Science and Technology,” is a not-for-profit organization that aims to inspire youth and promote interest in science and technology. FIRST sponsors regional and district robotics competitions and championships for which teams across the United States and in other countries spend hundreds of hours building robots.</p>
<p>FIRST’s competitions somewhat resemble a sports game. They involve creating teams of robots that play against each other in a game designed by FIRST. This year, the game involved shooting basketball-like foam balls into hoops of different heights (getting the ball into a higher hoop garnered more points). In mid-March, the team packed up its robot and traveled to Montreal to participate in the Montreal regional competition.</p>
<p>There, it also won an award, this time taking first place in the competition after playing 11 qualification matches. The win means Nemesis is qualified to compete in the FIRST Championship in St. Louis April 26 to 28. In Montreal, the team also earned its second award for entrepreneurship this season.</p>
<p>“It’s been a great year,” said JP Ranu, the second CFO for the team.</p>
<p>Nemesis currently has a large number of seniors, who have been with the team for multiple seasons, and this, Ranu believes, is why the team has done so well this year. “We’ve learned from each other,” he said. “We know each other.”</p>
<p>On a good team, he said, each member knows each others’ strengths and weaknesses, and understands where he or she best fits in the team. “Everyone knows their part,” Ranu said.</p>
<p>Matthew Schwartz, the build team’s chief technology officer, said he has always been interested in science and technology, and joined the team for the chance to work on a robot, but soon realized that there is more to Nemesis than building a robot.</p>
<p>“I’ve learned so much in technology and also leadership,” he said. “It’s been an amazing experience.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midatlanticrobotics.com/2012/04/11/robbinsville-high-robotics-team-has-a-job-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Judd from Lockheed Martin is presented &#8220;Volunteer of the Year&#8221; award</title>
		<link>http://www.midatlanticrobotics.com/2012/03/27/jim-judd-from-lockheed-martin-is-presented-volunteer-of-the-year-award/</link>
		<comments>http://www.midatlanticrobotics.com/2012/03/27/jim-judd-from-lockheed-martin-is-presented-volunteer-of-the-year-award/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:25:51 +0000</pubDate>
		<dc:creator>jtus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midatlanticrobotics.com/?p=387</guid>
		<description><![CDATA[Jim Judd from Lockheed Martin is presented with a special &#8220;Volunteer of the Year&#8221; award at the MAR FRC District event at Lenape/Seneca HS.  Donald Bowers, FIRST Regional Director, made the presentation to Jim to acknowledge his years of extraordinary<span class="ellipsis">&#8230;</span> <a href="http://www.midatlanticrobotics.com/2012/03/27/jim-judd-from-lockheed-martin-is-presented-volunteer-of-the-year-award/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Jim Judd from Lockheed Martin is presented with a special &#8220;Volunteer of the Year&#8221; award at the MAR FRC District event at Lenape/Seneca HS.  Donald Bowers, FIRST Regional Director, made the presentation to Jim to acknowledge his years of extraordinary volunteer service to FIRST and to FIRST teams in our region.</p>
<p>&nbsp;</p>
<p><a href="http://www.midatlanticrobotics.com/wp-content/uploads/2012/03/photo1.jpg"><img class="alignnone size-medium wp-image-388" title="Jim Judd from Lockheed Martin is presented with a  &quot;Volunteer of the Year&quot;" src="http://www.midatlanticrobotics.com/wp-content/uploads/2012/03/photo1-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midatlanticrobotics.com/2012/03/27/jim-judd-from-lockheed-martin-is-presented-volunteer-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SCH Academy Receives $500,000 Gift for Engineering and Robotics</title>
		<link>http://www.midatlanticrobotics.com/2011/12/07/sch-academy-receives-500000-gift-for-engineering-and-robotics/</link>
		<comments>http://www.midatlanticrobotics.com/2011/12/07/sch-academy-receives-500000-gift-for-engineering-and-robotics/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:42:48 +0000</pubDate>
		<dc:creator>jtus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midatlanticrobotics.com/?p=153</guid>
		<description><![CDATA[November 8, 2011 CONTACT: Betsy Torg Deidra Lyngard Director of Media Relations Director of Communications/WG Springside Chestnut Hill Academy Springside Chestnut Hill Academy 215-247-7200, ext 7131 215-247-4700, ext 1112 SCH Academy Receives $500,000 Gift for Engineering and Robotics Springside Chestnut<span class="ellipsis">&#8230;</span> <a href="http://www.midatlanticrobotics.com/2011/12/07/sch-academy-receives-500000-gift-for-engineering-and-robotics/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>November 8, 2011</p>
<p>CONTACT:</p>
<p>Betsy Torg Deidra Lyngard</p>
<p>Director of Media Relations Director of Communications/WG</p>
<p>Springside Chestnut Hill Academy Springside Chestnut Hill Academy</p>
<p>215-247-7200, ext 7131 215-247-4700, ext 1112</p>
<p>SCH Academy Receives $500,000 Gift for Engineering and Robotics</p>
<p>Springside Chestnut Hill Academy has received $500,000 from an anonymous donor in support of the school’s new Engineering and Robotics Department. The gift supports a new endowment called The Gizmo Fund, which will fund the purchase, maintenance, repair, and replacement of the equipment and technology used by engineering and robotics students throughout the school. The gift helps assure the sustainability of a young but rapidly growing signature program now serving all grade levels.</p>
<p>&#8220;The Engineering and Robotics Department is extremely grateful to the creators of The Gizmo Fund,&#8221; says department chair Peter Randall. &#8220;They have provided for the continued growth and enhancement of this vanguard, project-based learning program by enabling us to purchase the necessary materials and tools that will keep us current in a field where technologies advance rapidly,&#8221; explains Randall.</p>
<p>The Engineering and Robotics program allows students to explore their passions for design and building challenges that address complex, real-world problems. Two current student projects include a high-altitude balloon-launched glider that will gather atmospheric data for physics classes from over 100,000 feet and then fly itself home and a four-propeller self-stabilizing mini-helicopter with attached camera to video the school’s athletic competitions from the air. &#8220;Without the resources from The Gizmo Fund, our students wouldn’t have the state-of-the-art micro-chip technology and other materials necessary to build devices like the glider or quad copter,&#8221; Randall says.</p>
<p>The SCH Academy Engineering and Robotics Department grew out of a small after-school robotics activity started nine years ago. &#8220;The popularity of the program has grown exponentially as students have seen the creative real-world problem solving they can do through this program,&#8221; explains Randall. &#8220;Today, over one hundred　kids are involved in our program, from 2nd grade to 12th grade, and we’re still growing.&#8221;</p>
<p>The school’s Upper School Vulcan Robotics Team 1218, is internationally recognized, having placed second and third in the 2004 and 2009 FIRST World Championships. Over the past two years, the team has won five design awards, including the General Motors Industrial Design Award. Students design and engineer in the school’s 1,600-square-foot dedicated lab and workspace housing state-of-the-art machinery, including a CNC milling machine that enables them to produce their own custom-made materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midatlanticrobotics.com/2011/12/07/sch-academy-receives-500000-gift-for-engineering-and-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!--#include virtual="/counter/count.cgi?page=visits&reloads=1"-->
